Product Details:
| Brand | Jawla |
| Material | Mild Steel |
| Accuracy | gm x 0.2 |
| Power Supply | 0.6 Mpa |
| Phase | Three Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Max Spped | 20 Drops/min |
| Hopper Volume | L 7.5 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | > 2500 Pouch per hour |
| Usage/Application | Granular |
| Model Name/Number | JE504/B |
| Applicable Industry | Food |
| Voltage | 380KW |
| Design | JAWLA |
| Total Weight | 1200KG |
| Chamber Size | 48 x 45 x 105 (L x W x H In Inches) |
| Filling Capacity | Multihead weighing dropping System |
| Driven Type | Pneumatic, Electric |
| Packaging Material | Plastic |
Established in the year 1990, Jawla Engineering Pvt. Ltd. is a Leading Manufacturer of Multihead Packaging Machine, Chips Packing Machine, Dry Fruits Packing Machines, Namkeen Packing Machine, Spices Packing Machine, Seeds Packing Machine, and Vegetables Packing Machine, etc.
Jawla Engineering offers a one-stop multihead packaging machine with our various and comprehensive automatic multi head packing machine available. The machines include the multi head weighers and the vertical packaging
| Product Application | 10 gm to 1 Kg |
| Pouch Size | To Be Confirm |
| Sealing Type | Center Side Seal |
| Packing Speed | Upto 40-100 PPM or depend on product category or head |
| Filling System | Multihead weighing dropping System |
| Sealing Mechanism | Intermittent |
| Packaging Film | Heat Seal able laminated film in roll firm |
| Maximum Film Roll Width | 700 mm |
| Hopper Capacity | (SS-316 Food Grade) |
| Signals Controls | Proximity switches with cam |
| Main Body Type | MS with Powder Coated |
| Main Motor | 1 HP Crompton Make 3 Phase/Servo Motor |
| Mechanical Parts | EN Series |
| Main Body | Fabricated Powder Coated (GMP Model) |
| All Product Contact Parts | SS-316 |
| Temperature Controllers | PID Based (Digital) |
| Photo Cell | Auto Colors Teach |
| Electrical Power | 3 x 380 3 KW |
| Machine Dimension | 48 x 45 x 105 (L x W x H In Inches) |
| Machines Weight | 1200 Kg (Approx) |
| Film Draw Mechanism | Clutch and Brake |
| Control Panel | Attached With Main Body |
| Compressed Air Required | 10 CFM @ 6 Bar |
| AC Drive | L&T |
| PLC | L&T |
| B Micro View | L&T |
| Cylinders | Festo/Camozzi/SMC |
| Electrical Components | Standard Quality |
| Multihead Weigher | 2 Head 4 Head 8 Head and 16 Head etc. |
machine.
Additional Information:
Product Details:
| Material | Mild Steel |
| Country of Origin | Made in India |
| Weighing Range | 1000 gm |
| Filling Accuracy | gm +-0.5-1 |
| Max Spped | 25 Drops/min |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Power | 1 kW |
| Hopper Volume | L 2.4 |