Product Details:
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Main Motor | 1/2 HP (Gear Motor - Bonfigliol, crompton greaves) |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 380 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Maximum Packing Speed | 80 Pouches/Min |
| Maximum Film Roll Width | 300 mm |
| Hopper Capacity | 30 kg (SS-316 Food Grade) |
| Model Number | JE-501 |
| Electrical Power | 2 kW |
| Machine Dimension | 38 x 30 x 85 (L x W x H In Inches) |
| Machines Weight | 500 Kg (Approx) |
Product Details:
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Main Motor | 1/2 HP (Gear Motor - Bonfigliol, crompton greaves) |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Model Number | JE- 502 |
| Maximum Packing Speed | 150 Pouches/Min |
| Maximum Film Roll Width | 200 mm |
| Hopper Capacity | 30 kg (SS-316 Food Grade) |
| Electrical Power | 3 kW |
| Machine Dimension | 38 x 30 x 85 (L x W x H In Inches) |
| Machines Weight | 700 Kg (Approx) |
Product Details:
| Capacity | 2000 Pouch/Hour |
| Usage/Application | ALL GRANULE |
| Compressed air required | 3HP |
| Automation Grade | Automatic |
| Brand | JE-504 |
| Power | 3KW |
| Model Name/Number | COLLAR WITH CUP FILLER |
| Packaging Type | CENTER SEAL |
Product Details:
| Filling Ranges | 51- 100 Pouches/m |
| Capacity | > 2500 Pouch per hour |
| Automation Grade | Automatic |
| Film Roll Size | 300 mm |
| Height | 5 feet |
| Main Motor | 1/2 hp motor |
| Material | ss 304 |
| Packaging Material | laminate |
| Driven Type | electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | jawla |
| Model Name/Number | JE 501 |
| Voltage | 2KW |
| Filler Type | Cup Filling System |
| Pouch Style | 3/4-Sided Seal, Center Seal |
| Pouch Capacity | 30-80 Pouches/Min |
| Packaging Application | Continuous |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | jawla |
| Power | 3kw |
| Model Name/Number | JE-504 |
| Driven Type | Electric |
| Packaging Type | GRANULES CENTER SEAL TYPE |
| Frequency | ACCURATE |
| Voltage | 380 VOLTE |
| Date Printing Device | TES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Production Capacity | 3000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Programmable Logic Controller ( PLC ) | PID Based (Digital) |
| Packaging Type | FOUR SIDE SEAL |
| Digital Temperature Controller | PID Based (Digital) |
| Model Name/Number | JE 503 |
| Power | 2KW |
Additional Information:
Product Details:
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Powder |
| Usage/Application | Powder Filling Machine |
| Material | Stainless Steel |
| Voltage | 440V |
| Pressure | High Pressure |